| http://www.ers.usda.gov/themes/custom/uswds_ers/package/dist/img/us_flag_small.png | 🟡 Needs attention Decorative | default |
| http://www.ers.usda.gov/themes/custom/uswds_ers/package/dist/img/icon-dot-gov.svg | 🟡 Needs attention Decorative | default |
| http://www.ers.usda.gov/themes/custom/uswds_ers/package/dist/img/icon-https.svg | 🟡 Needs attention Decorative | default |
| http://www.ers.usda.gov/themes/custom/uswds_ers/logo.svg | U.S. Department of Agriculture logo | default |
| http://www.ers.usda.gov/themes/custom/uswds_ers/package/dist/img/usa-icons/close.svg | 🟡 Needs attention Decorative | default |
| http://www.ers.usda.gov/themes/custom/uswds_ers/package/dist/img/usa-icons-bg/search--white.svg | Search | default |
| https://www.ers.usda.gov/sites/default/files/styles/card_480x270/public/EIB-310-homepage-slide.jpg?h=6f998b1a&itok=W7dbn2T9 | Photos of corn and soybean fields with the flags of the United States and Brazil in the background. | default |
| https://www.ers.usda.gov/sites/default/files/styles/card_480x270/public/EIB-308-homepage-slide.png?itok=H2qIHdB1 | Rice stock with a green combine harvesting crops and a blue tractor loading rice into the back of a semi-truck in the background. | default |
| https://www.ers.usda.gov/sites/default/files/styles/card_480x270/public/ERR-367-homepage-slide.png?h=7fddb911&itok=CJM_P7SY | Outlines of the United States and Brazil, filled in with pictures of different land use types. A tractor in a field is in the background. | default |
| https://www.ers.usda.gov/sites/default/files/styles/card_480x270/public/bg34_0.jpg?h=65b8a2c1&itok=sBgx6IdC | Aerial photo of row crop fields, with a geospatial mesh overlay on the mountains in the background. | default |
| http://www.ers.usda.gov/sites/default/files/con-app-tile.png | Charts of Note app tile | default |
| http://www.ers.usda.gov/sites/default/files/charting-the-essentials-logo.png | Charting the Essentials icon | default |
| http://www.ers.usda.gov/sites/default/files/fara-app-tile.png | Food Access Research Atlas tile | default |
| http://www.ers.usda.gov/sites/default/files/fea-app-tile.png | Food Environment Atlas tile | default |
| http://www.ers.usda.gov/sites/default/files/aw-tile.png | Amber Waves Magazine app tile | default |
| http://www.ers.usda.gov/sites/default/files/data-viz.png | Data visualizations tile | default |
| http://www.ers.usda.gov/sites/default/files/styles/card_480x270/public/aw-2026-02-dairy-structure.jpg.jpg?h=92cc0994&itok=19Ac4woY | An illustration of 3 dairy cows grazing. | default |
| http://www.ers.usda.gov/sites/default/files/styles/card_480x270/public/Wheat%20Infographic_8-11-25.png?h=d1767e39&itok=nqyA3yTN | Infographic showing graphs and figures with U.S. imports and exports of wheat.
| default |
| http://www.ers.usda.gov/sites/default/files/styles/card_480x270/public/Obesity%20banner.png?itok=lU2pJbLs | Clip art image showing U.S. map divided into four regions and a bathroom scale and tape measure. | default |
| http://www.ers.usda.gov/sites/default/files/styles/card_480x270/public/Banner_image_Irrigation%20Org%20Water%20Pricing.png?itok=HN_FxRCL | Outline of U.S. map with photos of various rural scenes within it and words “Rural America at a Glance, 2024 Edition” around it. | default |
| http://www.ers.usda.gov/themes/custom/uswds_ers/logo.svg | U.S. Department of Agriculture logo | default |
| http://www.ers.usda.gov/themes/custom/uswds_ers/package/dist/img/usa-icons/x.svg | x logo | default |
| http://www.ers.usda.gov/themes/custom/uswds_ers/package/dist/img/usa-icons/linkedin.svg | LinkedIn logo | default |